Recent Upcoming SME IPO

San Trica Realtors

Market Lot: 1000 Shares
Listing At: BSE SME
IPO Price: ₹125 per equity share
IPO Opening Date: [.], 2023
Explore Now

ITCONS E-Solutions

Market Lot: 2000 Shares
Listing At: BSE SME
IPO Price: ₹51 per equity share
IPO Opening Date: [.], 2023
Explore Now

BSE NSE SME IPO Listing Performance

IPO Company Issue Price (Rs) Listing Day
Close Price (Rs)
Listing Day
Gain (%)
Moxsh Overseas Educon Limited Dec 30, 2022 127.85 -16.44%
Arihant Academy Limited Dec 29, 2022 126.1 40.11%
Uma Converter Limited Dec 29, 2022 33.15 0.45%
Dollex Agrotech Limited Dec 28, 2022 31.5 -10%
Droneacharya Aerial Innovations Limited Dec 23, 2022 107.1 98.33%
All E Technologies Limited Dec 21, 2022 131.25 45.83%
PNGS Gargi Fashion Jewellery Limited Dec 20, 2022 59.85 99.5%
Arham Technologies Limited Dec 15, 2022 63 50%
Baheti Recycling Industries Limited Dec 8, 2022 114 153.33%
Pritika Engineering Components Limited Dec 8, 2022 44.3 52.76%
AMBO Agritec Ltd Dec 2, 2022 42.1 40.33%
Technopack Polymers Limited Nov 16, 2022 77.7 41.27%

Latest IPO News