Upcoming IPO

Upcoming IPO

Market Lot: [.] Shares
Listing At: [.]
IPO Price : ₹[.] per eq. share
IPO Opening Date: [.], 2023
Explore Now

Upcoming IPO

Market Lot: [.] Shares
Listing At: [.]
IPO Price: ₹[.] per eq. share
IPO Opening Date: Oct [.], 2022
Explore Now

Listing Performance Of IPOs

Best IPOs 2022

IPO Company Issue Price (Rs) Listing Day
Close Price (Rs)
Listing Day
Gain (%)
Dharmaj Crop Guard Limited Dec 8, 2022 266.4 12.41%
Keystone Realtors Limited Nov 24, 2022 557.8 3.11%
Kaynes Technology India Ltd Nov 22, 2022 690.1 17.56%
Archean Chemical Industries Nov 21, 2022 457.95 12.52%
Five Star Business Finance Nov 21, 2022 489.5 3.27%
Bikaji Foods International Limited Nov 16, 2022 317.45 5.82%
Global Health Limited Nov 16, 2022 415.65 23.71%
DCX Systems Limited Nov 11, 2022 308.8 49.18%
Tracxn Technologies Limited Oct 20, 2022 93.35 16.69%
Electronics Mart India Limited Oct 17, 2022 84.45 43.14%

Worst IPOs 2022

IPO Company Issue Price (Rs) Listing Day
Close Price (Rs)
Listing Day
Gain (%)
Elin Electronics Limited Dec 30, 2022 227.8 -7.77%
KFin Technologies Limited Dec 29, 2022 364 -0.55%
Abans Holdings Limited Dec 23, 2022 216.05 -19.98%
Landmark Cars Limited Dec 23, 2022 460.05 -9.08%
Sula Vineyards Limited Dec 22, 2022 331.15 -7.24%
Uniparts India Limited Dec 12, 2022 539.55 -6.49%
Inox Green Energy Services Limited Nov 23, 2022 59.1 -9.08%
Fusion Micro Finance Limited Nov 15, 2022 324.9 -11.71%
Tamilnad Mercantile Bank Limited Sep 15, 2022 508.45 -0.3%
Ethos Limited May 30, 2022 802.6 -8.59%

Best IPOs 2021

IPO Company Issue Price (Rs) Listing Day
Close Price (Rs)
Listing Day
Gain (%)
CMS Info Systems Limited 216 237.4 9.91
Supriya Lifescience Limited 274 390.35 42.46
HP Adhesives Limited 274 334.95 22.24
Data Patterns (India) Limited 585 754.85 29.03
Medplus Health Services Limited 796 1120.85 40.81
C.E. Info systems limited 1033 1394.55 35
Tega Industries Limited 453 725.5 60.15
Go Fashion (India) Limited 690 1252.6 81.54
Tarsons Products Limited 662 840 26.89
Latent View Analytics Limited 197 488.6 148.02

Worst IPOs 2021

IPO Company Issue Price (Rs) Listing Day
Close Price (Rs)
Listing Day
Loss (%)
Metro Brands Limited 500 493.55 -1.29
Shriram Properties Limited 118 99.4 -15.76
Rategain Travel Technologies 425 340.5 -19.88
One 97 Communications 2150 1564.15 -27.25
Fino Payments Bank Limited 577 545.25 -5.5
Aditya Birla Sun Life AMC Ltd 712 699.65 -1.73
Chemplast Sanmar Limited 541 534.9 -1.13
Aptus Value Housing Finance 353 346.5 -1.84
Nuvoco Vistas Corporation Ltd 570 531.3 -6.79
CarTrade Tech Limited 1618 1500.1 -7.29
Windlas Biotech Limited 460 406.7 -11.59

Best IPOs 2020

IPO Company Issue Price (Rs) Listing Day
Close Price (Rs)
Listing Day
Gain (%)
Mrs. Bectors Food Specialities 288 595.55 106.79
Burger King India Limited 60 138.4 130.67
Gland Pharma Limited 1500 1820.45 21.36
Likhitha Infrastructure Ltd 120 136.6 13.83
Mazagon Dock Shipbuilders 145 173 19.31
Chemcon Speciality Chemicals 340 584.8 72
Computer Age Management Services 1230 1401.6 13.95
Route Mobile Ltd 350 651.1 86.03
Happiest Minds Technologies 166 371 123.49
Mindspace Business Parks 275 303.87 10.5
Rossari Biotech Ltd 425 742.35 74.67

Worst IPOs 2020

IPO Company Issue Price (Rs) Listing Day
Close Price (Rs)
Listing Day
Loss (%)
Equitas Small Finance Bank Ltd 33 32.75 -0.76
UTI Asset Management Company 554 476.6 -13.97
Angel Broking Ltd 306 275.85 -9.85
SBI Cards and Payment Services 755 683.2 -9.51

Latest IPO News